Important notes
in a bed: Peppermint spreads aggressively by underground runners. Keep it in a pot, otherwise it takes over the bed.
essential oil / large amounts: Menthol and pulegone in mint oil are toxic to cats (and dogs) — cats metabolise essential oils poorly. A stray leaf is usually harmless, but avoid concentrated mint oil/diffusers. ↗
Light
Bright, 14–16 h; tolerates some part shade.
Watering
Generous and evenly moist — mint likes wet but not stagnant feet.
Temperature
18–26 °C; hardy, re-sprouts in spring.
Humidity
50–65 %.
Target values by method & stage
| Stage | pH | EC (mS/cm) | Water °C | Air °C | Humidity % | Light h | Duration (days) |
|---|---|---|---|---|---|---|---|
| Seedling | 5.8–6.5 | 0.8–1.2 | 18–22 | 18–24 | 55–70 | 14 | 21 |
| Vegetative | 5.8–6.5 | 1.2–1.8 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Harvest | 5.8–6.5 | 1.2–1.6 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Stage | pH | EC (mS/cm) | Water °C | Air °C | Humidity % | Light h | Duration (days) |
|---|---|---|---|---|---|---|---|
| Seedling | 6.1–6.8 | 0.8–1.2 | — | 18–24 | 55–70 | 14 | 21 |
| Vegetative | 6.1–6.8 | 1.2–1.8 | — | 18–26 | 50–65 | 14 | 35 |
| Harvest | 6.1–6.8 | 1.2–1.6 | — | 18–26 | 50–65 | 14 | 35 |
| Stage | pH | EC (mS/cm) | Water °C | Air °C | Humidity % | Light h | Duration (days) |
|---|---|---|---|---|---|---|---|
| Seedling | 5.8–6.5 | 0.8–1.2 | 18–22 | 18–24 | 55–70 | 14 | 21 |
| Vegetative | 5.8–6.5 | 1.2–1.8 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Harvest | 5.8–6.5 | 1.2–1.6 | 18–22 | 18–26 | 50–65 | 14 | 35 |
Common problems
Mint rust (orange pustules), mildew, spider mites in dry air; spreads and crowds out neighbours.
Space & Size
- Final height
- 60 cm
- Final width
- 40 cm
- Spacing
- 30 cm
- Root depth
- 25 cm
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Aphids | sticky shoot tips | rinse off, beneficials |
| Spider mites | fine webbing, stippled leaves in dry air | raise humidity, predatory mites, neem |
| Flea beetles | many tiny shot-holes in the leaves | row cover, keep soil moist, sticky traps |
| Mint rust | orange pustules under leaves | remove affected shoots, improve airflow, cut back to the ground in autumn |
| Powdery mildew | white powdery coating on leaves | improve airflow, water at the base, remove affected leaves |
| Verticillium wilt | one-sided wilting and yellowing despite moist soil | remove affected plants, rotate location, use resistant strains |
Edible parts
- Leaves · edible from Vegetative — fresh or dried leaves for tea and cooking
Yield techniques
Harvest shoots above a leaf pair for bushy growth; harvest before flowering (peak aroma).
Propagation & pollination
- Method
- cutting
- Germination time
- 7 days
- Germination temp
- 18-22 °C
- Pollination
- cross
- Hand pollination needed
- no
cuttings root in a glass of water; divide runners
Companion planting
🔴 Bad neighbours: Bay Laurel
Flavor
cool, intensely minty (menthol)
Storage
Fresh in the fridge, dried or frozen for tea.
History
Peppermint is a cross between water mint and spearmint, discovered in England in the 17th century.
Nutrition
Contains menthol and antioxidants, soothing for the stomach.
Sources
With Florabase you log pH, EC and all measurements — free forever.
Start for free