Important notes
in a bed: Peppermint spreads aggressively by underground runners. Keep it in a pot, otherwise it takes over the bed.
essential oil / large amounts: Menthol and pulegone in mint oil are toxic to cats (and dogs) — cats metabolise essential oils poorly. A stray leaf is usually harmless, but avoid concentrated mint oil/diffusers. ↗
Luce
Bright, 14–16 h; tolerates some part shade.
Irrigazione
Generous and evenly moist — mint likes wet but not stagnant feet.
Temperatura
18–26 °C; hardy, re-sprouts in spring.
Umidità
50–65 %.
Valori target per metodo e fase
| Fase | pH | EC (mS/cm) | Acqua °C | Aria °C | Umidità % | Luce h | Durata (giorni) |
|---|---|---|---|---|---|---|---|
| Piantina | 5.8–6.5 | 0.8–1.2 | 18–22 | 18–24 | 55–70 | 14 | 21 |
| Vegetativa | 5.8–6.5 | 1.2–1.8 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Raccolta | 5.8–6.5 | 1.2–1.6 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Fase | pH | EC (mS/cm) | Acqua °C | Aria °C | Umidità % | Luce h | Durata (giorni) |
|---|---|---|---|---|---|---|---|
| Piantina | 6.1–6.8 | 0.8–1.2 | — | 18–24 | 55–70 | 14 | 21 |
| Vegetativa | 6.1–6.8 | 1.2–1.8 | — | 18–26 | 50–65 | 14 | 35 |
| Raccolta | 6.1–6.8 | 1.2–1.6 | — | 18–26 | 50–65 | 14 | 35 |
| Fase | pH | EC (mS/cm) | Acqua °C | Aria °C | Umidità % | Luce h | Durata (giorni) |
|---|---|---|---|---|---|---|---|
| Piantina | 5.8–6.5 | 0.8–1.2 | 18–22 | 18–24 | 55–70 | 14 | 21 |
| Vegetativa | 5.8–6.5 | 1.2–1.8 | 18–22 | 18–26 | 50–65 | 14 | 35 |
| Raccolta | 5.8–6.5 | 1.2–1.6 | 18–22 | 18–26 | 50–65 | 14 | 35 |
Problemi comuni
Mint rust (orange pustules), mildew, spider mites in dry air; spreads and crowds out neighbours.
Space & Size
- Final height
- 60 cm
- Final width
- 40 cm
- Spacing
- 30 cm
- Root depth
- 25 cm
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Aphids | sticky shoot tips | rinse off, beneficials |
| Spider mites | fine webbing, stippled leaves in dry air | raise humidity, predatory mites, neem |
| Flea beetles | many tiny shot-holes in the leaves | row cover, keep soil moist, sticky traps |
| Mint rust | orange pustules under leaves | remove affected shoots, improve airflow, cut back to the ground in autumn |
| Powdery mildew | white powdery coating on leaves | improve airflow, water at the base, remove affected leaves |
| Verticillium wilt | one-sided wilting and yellowing despite moist soil | remove affected plants, rotate location, use resistant strains |
Edible parts
- Leaves · edible from Vegetativa — fresh or dried leaves for tea and cooking
Tecniche di resa
Harvest shoots above a leaf pair for bushy growth; harvest before flowering (peak aroma).
Propagation & pollination
- Method
- cutting
- Germination time
- 7 days
- Germination temp
- 18-22 °C
- Pollination
- cross
- Hand pollination needed
- no
cuttings root in a glass of water; divide runners
Companion planting
🔴 Bad neighbours: Bay Laurel
Flavor
cool, intensely minty (menthol)
Storage
Fresh in the fridge, dried or frozen for tea.
History
Peppermint is a cross between water mint and spearmint, discovered in England in the 17th century.
Nutrition
Contains menthol and antioxidants, soothing for the stomach.
Sources
Con Florabase registri pH, EC e tutte le misurazioni — gratis per sempre.
Inizia gratis