Licht
Very bright, 12–14 h; full sun for a heavy crop.
Water geven
Evenly moist, never dry out, but avoid waterlogging — fruit and roots rot otherwise.
Temperatuur
16–24 °C; higher temperatures reduce fruit set and aroma.
Luchtvochtigheid
50–65 %. Too humid encourages grey mould on the fruit.
Streefwaarden per methode en fase
| Fase | pH | EC (mS/cm) | Water °C | Lucht °C | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Kieming | 5.8–6.2 | 0.5–0.8 | 18–22 | 18–22 | 65–75 | 14 | 21 |
| Zaailing | 5.8–6.2 | 0.8–1.2 | 18–22 | 16–22 | 60–70 | 14 | 30 |
| Vegetatief | 5.5–6.5 | 1.2–1.8 | 18–22 | 16–24 | 55–65 | 14 | 40 |
| Bloei | 5.5–6.5 | 1–1.4 | 18–22 | 16–24 | 50–60 | 13 | 25 |
| Oogst | 5.5–6.5 | 1–1.4 | 18–22 | 16–24 | 50–60 | 12 | 40 |
| Fase | pH | EC (mS/cm) | Water °C | Lucht °C | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Kieming | 6.1–6.5 | 0.5–0.8 | — | 18–22 | 65–75 | 14 | 21 |
| Zaailing | 6.1–6.5 | 0.8–1.2 | — | 16–22 | 60–70 | 14 | 30 |
| Vegetatief | 5.8–6.8 | 1.2–1.8 | — | 16–24 | 55–65 | 14 | 40 |
| Bloei | 5.8–6.8 | 1–1.4 | — | 16–24 | 50–60 | 13 | 25 |
| Oogst | 5.8–6.8 | 1–1.4 | — | 16–24 | 50–60 | 12 | 40 |
| Fase | pH | EC (mS/cm) | Water °C | Lucht °C | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Kieming | 5.8–6.2 | 0.5–0.8 | 18–22 | 18–22 | 65–75 | 14 | 21 |
| Zaailing | 5.8–6.2 | 0.8–1.2 | 18–22 | 16–22 | 60–70 | 14 | 30 |
| Vegetatief | 5.5–6.5 | 1.2–1.8 | 18–22 | 16–24 | 55–65 | 14 | 40 |
| Bloei | 5.5–6.5 | 1–1.4 | 18–22 | 16–24 | 50–60 | 13 | 25 |
| Oogst | 5.5–6.5 | 1–1.4 | 18–22 | 16–24 | 50–60 | 12 | 40 |
Veelvoorkomende problemen
Grey mould (Botrytis) on fruit, powdery mildew, spider mites; iron deficiency at high pH (pale leaves).
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Slugs | nibbled fruit and leaves | hand-pick, slug collars |
| Grey mould | grey fuzz on the fruit | airflow, pick ripe fruit promptly |
Edible parts
- Fruit · edible from Vruchtzetting — small but very aromatic
- Leaves · edible from Vegetatief — for tea
Opbrengsttechnieken
Remove runners to channel energy into fruit; pick ripe berries regularly; in hydro brush over the flowers to aid pollination.
Propagation & pollination
- Method
- runners
- Germination time
- 21 days
- Germination temp
- 18-22 °C
- Sowing depth
- 0.2 cm
- Pollination
- self
- Hand pollination needed
- no
forms plantlets on runners
Flavor
intensely sweet and aromatic
Storage
Eat fresh — keeps only briefly.
History
The woodland strawberry grows in forests across Europe, Asia and the Americas and was gathered long before the large garden strawberry existed.
Nutrition
Rich in vitamin C with tiny, intense flesh.
Sources
Met Florabase log je pH, EC en alle metingen — voor altijd gratis.
Gratis beginnen