Important notes
leaves, stems & unripe green fruit: Leaves, stems and green unripe fruit contain tomatine/solanine and are toxic to cats, dogs and horses โ ripe fruit in small amounts is safe. โ
green fruit & foliage raw: Only eat the ripe fruit. Leaves and green unripe tomatoes contain tomatine and can cause stomach upset in larger amounts. โ
Licht
Full sun โ at least 6โ8 hours of direct light; indoors use a strong grow light (high PPFD).
Water geven
Keep evenly moist, never let it dry out and never waterlog. Swings cause blossom end rot and split fruit.
Temperatuur
Optimum 18โ26 ยฐC. Below 10 ยฐC growth stalls; above 30 ยฐC fruit set suffers.
Luchtvochtigheid
Likes 60โ70 % relative humidity. Dry indoor heating air invites spider mites.
Streefwaarden per methode en fase
| Fase | pH | EC (mS/cm) | Water ยฐC | Lucht ยฐC | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Kieming | 6โ6.8 | โ | โ | 21โ27 | 65โ75 | 16 | 8 |
| Zaailing | 6โ6.8 | โ | โ | 18โ24 | 60โ70 | 16 | 21 |
| Vegetatief | 6โ6.8 | โ | โ | 18โ26 | 60โ70 | 16 | 30 |
| Bloei | 6โ6.8 | โ | โ | 18โ26 | 60โ70 | 16 | 20 |
| Vruchtzetting | 6โ6.8 | โ | โ | 18โ26 | 60โ70 | 16 | 40 |
| Fase | pH | EC (mS/cm) | Water ยฐC | Lucht ยฐC | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Zaailing | 5.8โ6.3 | 0.8โ1.2 | 18โ22 | 18โ24 | 60โ70 | 16 | 21 |
| Vegetatief | 5.8โ6.3 | 2โ2.5 | 18โ22 | 18โ26 | 60โ70 | 16 | 30 |
| Bloei | 5.8โ6.3 | 2.5โ3 | 18โ22 | 18โ26 | 60โ70 | 16 | 20 |
| Vruchtzetting | 5.8โ6.3 | 2.5โ3.5 | 18โ22 | 18โ26 | 60โ70 | 16 | 40 |
| Fase | pH | EC (mS/cm) | Water ยฐC | Lucht ยฐC | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Vegetatief | 5.8โ6.2 | 1.8โ2.4 | โ | 18โ26 | 60โ70 | 16 | 30 |
| Bloei | 5.8โ6.2 | 2.4โ3 | โ | 18โ26 | 60โ70 | 16 | 20 |
| Vruchtzetting | 5.8โ6.2 | 2.5โ3.5 | โ | 18โ26 | 60โ70 | 16 | 40 |
Veelvoorkomende problemen
Blossom end rot (uneven watering/calcium), split fruit (water swings), poor fruit set (no pollination indoors), whitefly and spider mites.
Space & Size
- Final height
- 180 cm
- Final width
- 50 cm
- Spacing
- 50 cm
- Root depth
- 45 cm
- Min. container (Aarde)
- โฅ 12 L
- Min. container (Hydro)
- โฅ 15 L
- Min. container (Kokos)
- โฅ 12 L
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Whitefly | white flies under leaves, sticky honeydew | yellow sticky traps, beneficials (Encarsia), neem |
| Aphids | curled shoot tips, sticky leaves | rinse off, ladybirds, soft-soap spray |
| Spider mites | fine webbing, stippled leaves in dry air | raise humidity, predatory mites, neem |
| Blossom end rot | dark sunken patch at the blossom end of the fruit | water evenly, ensure calcium supply (a calcium/uptake issue, not just fungus) |
| Late blight | brown leaf blotches, rotting fruit in damp weather | water at the base, keep foliage airy, remove affected parts |
| Powdery mildew | white powdery coating on leaves | improve airflow, milk/baking-soda spray, remove affected leaves |
Edible parts
- Fruit ยท edible from Vruchtzetting โ fully ripe fruit only โ sweet and aromatic
Opbrengsttechnieken
Grow cordon types single-stemmed: tie to a cane/string and pinch out side-shoots regularly to push energy into fruit. Bush (determinate) types can be left to branch.
Propagation & pollination
- Method
- seed
- Germination time
- 8 days
- Germination temp
- 21-27 ยฐC
- Sowing depth
- 0.5 cm
- Pollination
- self
- Hand pollination needed
- no
Germinates fast and reliably; side-shoots also root easily as cuttings in water.
Companion planting
๐ข Good neighbours: Basil, Chives, Parsley
Not yet linked: Solanum tuberosum, Foeniculum vulgare
Flavor
sweet, fruity, slightly tangy
Storage
keep at room temperature, not in the fridge โ cold destroys the flavour
History
The wild cherry tomato comes from western South and Central America and is regarded as the ancestor of all cultivated tomatoes. Spanish sailors brought the tomato to Europe in the 16th century, where it was first grown as an ornamental.
Nutrition
Rich in vitamin C, potassium and the antioxidant lycopene; the small fruits are often sweeter and more aromatic than large tomatoes.
Sources
Met Florabase log je pH, EC en alle metingen โ voor altijd gratis.
Gratis beginnen