Important notes
leaves, stems, green fruit: All green parts (leaves, stems, unripe fruit) contain solanine/tomatine and are mildly toxic — also to cats and dogs. Only the ripe fruit is edible. ↗
Işık
Full sun: 14–16 hours of light per day while raising seedlings, later at least 6–8 hours of direct sun. Under grow lights aim for 200–600 µmol/m²/s (PPFD) depending on the stage.
Sulama
Keep evenly moist — swings between dry and wet cause blossom-end rot and split fruit. In soil water deeply every 2–3 days, in coco daily, in hydro the nutrient solution circulates continuously.
Sıcaklık
Best at 20–26 °C by day, not below 15 °C at night. Growth stalls under 10 °C; above 32 °C flowers drop and pollination suffers.
Nem
Young plants 65–75 %, lower to 50–60 % for flowering and fruiting. Excess humidity invites fungal disease and hinders self-pollination.
Yönteme ve evreye göre hedef değerler
| Evre | pH | EC (mS/cm) | Su °C | Hava °C | Nem % | Işık s | Süre (gün) |
|---|---|---|---|---|---|---|---|
| Vejetatif | 5.5–6.5 | 1.8–2.2 | 18–22 | 20–25 | 60–70 | 16 | 30 |
| Çiçeklenme | 5.8–6.3 | 2.5–3.5 | 18–22 | 22–26 | 50–65 | 14 | 30 |
| Çimlenme | 5.8–6.2 | 0.5–0.8 | 22–24 | 22–26 | 75–85 | 16 | 7 |
| Fide | 5.8–6.2 | 0.8–1.2 | 20–22 | 20–25 | 65–75 | 16 | 14 |
| Meyvelenme | 5.8–6.3 | 3–4 | 18–22 | 22–26 | 50–60 | 12 | 45 |
| Hasat | 5.8–6.3 | 2–3 | 18–22 | 20–24 | 50–60 | 12 | 30 |
| Evre | pH | EC (mS/cm) | Su °C | Hava °C | Nem % | Işık s | Süre (gün) |
|---|---|---|---|---|---|---|---|
| Vejetatif | 6–6.8 | 1.5–2 | — | 18–26 | 55–70 | 16 | 35 |
| Çiçeklenme | 6.2–6.8 | 2–2.8 | — | 20–28 | 45–65 | 14 | 30 |
| Çimlenme | 6–6.6 | 0.8–1.2 | — | 22–26 | 75–85 | 16 | 7 |
| Fide | 6–6.8 | 1–1.5 | — | 20–25 | 65–75 | 16 | 14 |
| Meyvelenme | 6.2–6.8 | 2.2–3 | — | 20–28 | 45–60 | 12 | 45 |
| Hasat | 6.2–6.8 | 1.8–2.5 | — | 18–26 | 45–60 | 12 | 30 |
| Evre | pH | EC (mS/cm) | Su °C | Hava °C | Nem % | Işık s | Süre (gün) |
|---|---|---|---|---|---|---|---|
| Çimlenme | 5.8–6.2 | 0.6–1 | 21–24 | 22–26 | 75–85 | 16 | 7 |
| Fide | 5.8–6.2 | 1–1.4 | 19–22 | 20–25 | 65–75 | 16 | 14 |
| Vejetatif | 5.8–6.2 | 1.8–2.2 | 18–22 | 20–25 | 58–68 | 16 | 32 |
| Çiçeklenme | 5.8–6.3 | 2.4–3.2 | 18–22 | 22–26 | 50–62 | 14 | 30 |
| Meyvelenme | 5.8–6.3 | 2.8–3.6 | 18–22 | 22–26 | 48–58 | 12 | 45 |
| Hasat | 5.8–6.3 | 2–2.8 | 18–22 | 20–24 | 48–58 | 12 | 30 |
Sık görülen sorunlar
Blossom-end rot (calcium/water deficiency), late blight (Phytophthora), whitefly, aphids and spider mites. Prevent with airy spacing, even watering and removing the lower leaves.
Space & Size
- Final height
- 180 cm
- Final width
- 60 cm
- Spacing
- 60 cm
- Root depth
- 40 cm
- Min. container (Hidro)
- ≥ 11 L
- Min. container (Toprak)
- ≥ 15 L
- Min. container (Hindistan cevizi)
- ≥ 11 L
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Whitefly | white flies, honeydew | sticky traps, beneficials, neem |
| Russet mite | bronzed stems, wilting leaves | predatory mites, sulphur |
| Late blight | brown patches on leaves and fruit | keep dry, spacing, remove affected |
| Blossom end rot | black sunken spot at fruit base | even watering, calcium |
Edible parts
- Fruit · edible from Meyvelenme — ripe only
Verim teknikleri
Train cordon (indeterminate) tomatoes to a single stem: pinch out the side shoots in the leaf axils, tie up the main stem, and top after 5–7 trusses. Bush (determinate) types need no pinching.
Propagation & pollination
- Method
- seed
- Germination time
- 8 days
- Germination temp
- 20-25 °C
- Sowing depth
- 0.5 cm
- Pollination
- self
- Hand pollination needed
- yes
side shoots root easily as cuttings
Companion planting
🟢 Good neighbours: Basil, Coriander (Cilantro), Sage, Spearmint, Tarragon, Lemongrass, Catnip
🔴 Bad neighbours: Garden strawberry
Bad neighbours: fennel, potato, pea. Also good: carrot, parsley, marigold.
Flavor
sweet and tangy, juicy
Storage
Store at room temperature, not in the fridge — cold dulls the flavour.
History
The tomato comes from the Andes in South America and reached Europe in the 16th century, where it was first grown as an ornamental. Today it is the most widely grown fruit-vegetable in the world.
Nutrition
Rich in vitamin C, potassium and the antioxidant lycopene (especially when cooked).
Techniques
Sources
Florabase ile pH, EC ve tüm ölçümleri kaydedebilirsiniz — sonsuza kadar ücretsiz.
Ücretsiz Başla