Licht
Part to light shade; full sun and heat make the flowers drop.
Water geven
Keep evenly moist, never dry out; on hot days water morning and evening.
Temperatuur
Prefers cool: 15–24 °C. Above 26 °C flowering stalls.
Luchtvochtigheid
50–70 %.
Streefwaarden per methode en fase
| Fase | pH | EC (mS/cm) | Water °C | Lucht °C | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Zaailing | 6.3–6.8 | 0.8–1.2 | — | 15–22 | 55–70 | 14 | 21 |
| Vegetatief | 6.3–6.8 | 1.2–1.6 | — | 15–24 | 50–65 | 14 | 40 |
| Bloei | 6.3–6.8 | 1.4–1.8 | — | 15–22 | 50–65 | 13 | 60 |
| Fase | pH | EC (mS/cm) | Water °C | Lucht °C | Vocht % | Licht u | Duur (dagen) |
|---|---|---|---|---|---|---|---|
| Zaailing | 6–6.5 | 0.8–1.2 | 16–20 | 15–22 | 55–70 | 14 | 21 |
| Vegetatief | 6–6.5 | 1.2–1.6 | 16–20 | 15–24 | 50–65 | 14 | 40 |
| Bloei | 6–6.5 | 1.4–1.8 | 16–20 | 15–22 | 50–65 | 13 | 60 |
Veelvoorkomende problemen
Fuchsia rust, whitefly, bud drop from heat/drought.
Space & Size
- Final height
- 60 cm
- Final width
- 50 cm
- Spacing
- 35 cm
- Root depth
- 25 cm
- Min. container (Aarde)
- ≥ 5 L
- Min. container (Kokos)
- ≥ 5 L
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Whitefly | white flies under leaves | sticky traps, beneficials |
| Vine weevil | notched leaves, larvae at roots | nematodes in the pot |
| Fuchsia rust | orange pustules under leaves | airflow, remove affected leaves |
Edible parts
- Fruit · edible from Vruchtzetting — berries edible, mild
Opbrengsttechnieken
Deadhead regularly to keep it flowering; pinch young shoots for bushy growth.
Propagation & pollination
- Method
- cutting
- Germination time
- 21 days
- Germination temp
- 18-22 °C
- Pollination
- insect
- Hand pollination needed
- no
very easy from cuttings
Flavor
berries mild, slightly peppery
Storage
Eat berries fresh.
History
The fuchsia is named after the botanist Leonhart Fuchs and originally comes from Central and South America. Its dancing flowers make it a favourite balcony and container plant.
Nutrition
The berries are edible and contain some vitamin C.
Sources
Met Florabase log je pH, EC en alle metingen — voor altijd gratis.
Gratis beginnen