Important notes
concentrated oil / pregnancy: Safe as a culinary herb. Avoid concentrated thyme oil in pregnancy.
Lumière
Full sun, 14–16 h of light. More sun means stronger aroma.
Arrosage
Water sparingly and let the substrate dry between waterings; waterlogging is the main killer.
Température
18–28 °C; warmth-loving, hardy in the ground.
Humidité
40–55 %, dry and airy spot.
Valeurs cibles par méthode et phase
| Phase | pH | EC (mS/cm) | Eau °C | Air °C | Humidité % | Lumière h | Durée (jours) |
|---|---|---|---|---|---|---|---|
| Germination | 6–6.5 | 0.4–0.8 | 20–24 | 18–24 | 55–65 | 15 | 14 |
| Plantule | 6–6.5 | 0.8–1.2 | 18–22 | 18–24 | 45–55 | 15 | 28 |
| Végétatif | 6–7 | 1–1.6 | 18–22 | 18–28 | 40–55 | 15 | 40 |
| Récolte | 6–7 | 1–1.4 | 18–22 | 18–28 | 40–55 | 14 | 40 |
| Phase | pH | EC (mS/cm) | Eau °C | Air °C | Humidité % | Lumière h | Durée (jours) |
|---|---|---|---|---|---|---|---|
| Germination | 6.3–6.8 | 0.4–0.8 | — | 18–24 | 55–65 | 15 | 14 |
| Plantule | 6.3–6.8 | 0.8–1.2 | — | 18–24 | 45–55 | 15 | 28 |
| Végétatif | 6.3–7.3 | 1–1.6 | — | 18–28 | 40–55 | 15 | 40 |
| Récolte | 6.3–7.3 | 1–1.4 | — | 18–28 | 40–55 | 14 | 40 |
| Phase | pH | EC (mS/cm) | Eau °C | Air °C | Humidité % | Lumière h | Durée (jours) |
|---|---|---|---|---|---|---|---|
| Germination | 6–6.5 | 0.4–0.8 | 20–24 | 18–24 | 55–65 | 15 | 14 |
| Plantule | 6–6.5 | 0.8–1.2 | 18–22 | 18–24 | 45–55 | 15 | 28 |
| Végétatif | 6–7 | 1–1.6 | 18–22 | 18–28 | 40–55 | 15 | 40 |
| Récolte | 6–7 | 1–1.4 | 18–22 | 18–28 | 40–55 | 14 | 40 |
Problèmes fréquents
Root rot in wet soil, grey mould/mildew in still air, woodiness without trimming.
Pests & diseases
| Pest / Disease | Symptom | Organic treatment |
|---|---|---|
| Spider mites | speckled leaves | humidity, predatory mites |
| Root rot | wilting in wet soil | sandy, free-draining mix |
Edible parts
- Leaves · edible from Végétatif
- Flowers · edible from Floraison
Techniques de rendement
Harvest shoot tips just before flowering (peak aroma); trim regularly but not into old wood.
Propagation & pollination
- Method
- cutting
- Germination time
- 14 days
- Germination temp
- 18-21 °C
- Sowing depth
- 0.3 cm
- Pollination
- insect
- Hand pollination needed
- no
cuttings, division or seed
Companion planting
🟢 Good neighbours: Sage, Bay Laurel
Flavor
earthy, savoury, slightly minty-lemony
Storage
Dries excellently, bundle the sprigs.
History
Thyme was used for embalming in ancient Egypt and was a symbol of courage for the Greeks. It comes from the Mediterranean.
Nutrition
Contains vitamin C and the antiseptic thymol.
Sources
Avec Florabase, enregistrez pH, EC et toutes vos mesures — gratuitement pour toujours.
Commencer gratuitement